January 2025
Fatal Accident (2) – Piper PA-18A-150 Super Cub, F-BAYP, near Méribel-les-Allues, Savoie, France, January 21, 2025 | ||
Fatal Accident (2 fatal; 2 injured) – Eurocopter EC 130B4, PR-WVT, Morro Tico Tico, near Caieiras, São Paulo, Brazil, January 16, 2025 | ||
Fatal Accident (6) – Cessna P206A Super Skylane, XB-RNC, between the communities of Las Tinajitas and Los Amoles, Mexico, January 15, 2025 | ||
Fatal Accident (3 on ground) – Cessna 172N, 5Y-CDC, Kwachocha Village area in Malindi, Kilifi County, Kenya, January 10, 2025 | ||
Non-fatal Accident (1) – Robinson R44 Clipper II, VH-MGR, 1.7 km 162 degrees from Innisfail Aerodrome (IFL/YIFL), QLD, Australia, January 09, 2025 | ||
Fatal Accident (1 fatal – pilot; 4 injured passengers; 3 injured on ground) – Cessna 525 CitationJet CJ1+, PR-GFS, Ubatuba Airport (UBT/SDUB), Brazil, January 09, 2025 | ||
Fatal Accident (3 fatal; 3 serious; 1 uninjured) – Cessna 208 Caravan 675, VH-WTY, off Rottnest Island, near Thomson Bay, WA, Australia, January 07, 2025 | ||
Fatal Accident (1) – Nanchang K-8P Karakorum, 08-09-821, Risalpur, Pakistan, near the Pakistan Air Force Academy, January 07, 2025 | ||
Fatal Accident (3) – Indian Coast Guard HAL Dhruv Mk 3, CG 859, Porbandar Airport (PBD/VAPR), Gujarat, India, January 05, 2025 | ||
Fatal Accident (1) – Piper L-18C Super Cub, D-ECGH, Fassberg Air Base (ETHS), Germany, January 02, 2025 | ||
Fatal Accident (2) – Van’s RV-10, N8757R, near Fullerton Municipal Airport (FUL/KFUL), Fullerton, CA, January 02, 2025 |
Ⓡ = Final Report Available/Included