Global Aviation Accident Database 2024
Fatal Accident (1) – Cessna 310D, N6979T, near Savage Rd., Peebles, OH, December 30, 2024 | ||
Fatal Accident (1 fatal/1 injured) – Barrows Bearhawk Patrol, 19-8645, Palmers Island/Yamba Airport (YPLI), Yamba, Palmers Island, NSW, Australia, December 29, 2024 | ||
Fatal Accident (2) – Bell 407GX, 151, Chixoy River, near Ixcán, Quiché, Guatemala, December 29, 2024 | ||
Fatal Accident (179) – Boeing 737-8ASWL, HL8088, Muan International Airport (MWX/RKJB), South Korea, December 29, 2024 | ||
Fatal Accident (38) – Embraer ERJ-190AR , 4K-AZ65, 3 miles NW of Aktau Airport (SCO/UATE), Kazakhstan, December 25, 2024 | ||
Fatal Accident (1) – Rockwell 112TC-A Alpine Commander, N4698W, near Fife Airport (EGPJ), Kinglassie, Fife, UK, December 23, 2024 | ||
Fatal Accident (7) – Cessna T207A Turbo Stationair 7, XB-MLO, El Montoso, Mexico, December 22, 2024 | ||
Fatal Accident (10) – Piper PA-42-1000 Cheyenne 400LS, PR-NDN, Gramado, RS, Brazil, December 22, 2024 | ||
Fatal Accident (4) – Eurocopter EC135 P2+, TC-HYD, Muğla, Turkey, December 22, 2024 | ||
Fatal Accident (1) – Cessna 172S Skyhawk SP, N22088, near Juana Diaz, Puerto Rico, December 20, 2024 | ||
Non-fatal Accident (2) – Piper PA-24-250 Comanche, N7833P, West of Falcon Field Airport (MSC/KFFZ), Mesa, AZ, December 19, 2024 | ||
Fatal Accident (1) – Beechcraft A36TC Bonanza, N36WP, about 3 miles W of East Aurora, NY, December 19, 2024 | ||
Fatal Accident (2) – Bombardier BD-100 Challenger 300, LV-GOK, San Fernando Airport, BA (SADF), Argentina, December 18, 2024 |
Ⓡ = Final Report Available/Included